NSE · IN
TDPOWERSYS
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
100% of the way up its 52-week range
Valuation
- Market cap
- ₹19,314 cr
- P/E (TTM)
- 80.89
- P/S (TTM)
- 10.41
- PEG
- 2.24
- P/B
- 18.02
- EPS (TTM)
- ₹15.29
Profitability
- Gross margin
- 33.1%
- Operating margin
- 16.5%
- Net margin
- 12.9%
- ROE
- 22.3%
Growth & health
- Revenue growth (YoY)
- 69.2%
- EPS growth (YoY)
- 36.2%
- Debt / equity
- 0.02
- Interest coverage
- 172.3
- Dividend yield
- 0.09%
Corporate calendar
NSE announcements- Corporate actionBoard Meeting Intimationex-date14 Aug 20264d ago
- Stock splitFace Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Shareex-date · record date 24 Aug 202624 Aug 2026in 6d
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹640 cr | +72.1% | ₹86.3 cr | +72.3% | 13.5% |
| Q4 FY262026-03-31 | ₹589 cr | +69.2% | ₹72.2 cr | +36.2% | 12.3% |
| Q3 FY262025-12-31 | ₹443 cr | — | ₹56.3 cr | — | 12.7% |
| Q2 FY262025-09-30 | ₹452 cr | — | ₹60.2 cr | — | 13.3% |
| Q1 FY262025-06-30 | ₹372 cr | — | ₹50.1 cr | — | 13.5% |
| Q4 FY252025-03-31 | ₹348 cr | — | ₹53 cr | — | 15.2% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 26.87% | 0.00 pp |
| DII (domestic institutions) | 23.88% | +1.64 pp |
| FII (foreign institutions) | 26.18% | -0.50 pp |
| Public (non-institutional) | 23.07% | — |
| Govt / other | — | — |
Net institutional change: +1.14 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
- TD Power Systems to raise up to ₹600 crore through Qualified Institutions PlacementBusiness Upturn · 3d ago
Bulk & block deals
NSE disclosures · last 12 months · 3 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 24 Nov 2025 | ISHARES CORE MSCI EMERGING MARKETS ETF | BUY | 9.68 L | ₹759.08 | ₹73.5 cr |
| 03 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | SELL | 9.13 L | ₹819.56 | ₹74.8 cr |
| 03 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | BUY | 9.13 L | ₹819.07 | ₹74.8 cr |
| 31 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | SELL | 11.00 L | ₹751.88 | ₹82.7 cr |
| 31 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | BUY | 11.00 L | ₹751.51 | ₹82.6 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.