Find stocks worth a look
Filter 2,083 NSE-listed companies on 66 measures — valuation, profitability, cash flow, ownership, asset quality — all computed from the exchange's own filings.
Price & volume48 min old
Start with a question
2,083 stocks match
Showing 1–100 · Overview columns — switch tabs for more, filters apply across all of them
| Symbol ▲ | Price | Price Chg % | Volume Chg % | Mkt Cap | Delivery % | Results In (days) | RSI (14) | Sector |
|---|---|---|---|---|---|---|---|---|
| 20MICRONS20 Microns Limited | ₹197.26 | +3.3% | +11.3% | ₹6.7B | 49.7% | — | 53.3 | Metals |
| 21STCENMGM21st Century Management Services Limited | ₹44.93 | +2.0% | -56.6% | — | 60.0% | — | 82.6 | Finance |
| 360ONE360 ONE WAM LIMITED | ₹1173.00 | -0.6% | +221.1% | ₹478.1B | 53.6% | — | 57.1 | Financial Services |
| 3BBLACKBIO3B Blackbio Dx Limited | ₹1148.40 | -2.2% | -36.9% | — | 79.8% | — | 37.6 | Healthcare Service Provider |
| 3IINFOLTD3i Infotech Limited | ₹25.64 | -4.9% | -67.6% | ₹5.6B | 56.7% | — | 67.3 | Computers - Software & Consulting |
| 3MINDIA3M India Limited | ₹34910.00 | -1.2% | -84.7% | ₹404.6B | 38.9% | — | 45.8 | Diversified Trading |
| 3PLAND3P Land Holdings Limited | ₹32.35 | +0.5% | +201.4% | — | 55.8% | — | 54.1 | Investment Company |
| 5PAISA5Paisa Capital Limited | ₹380.80 | -0.8% | -62.3% | ₹18.0B | 44.5% | — | 56.6 | Stockbroking & Allied |
| 63MOONS63 moons technologies limited | ₹780.25 | -0.8% | +3.0% | ₹39.7B | 39.3% | — | 48.3 | Computers - Software & Consulting |
| A2ZINFRAA2Z Infra Engineering Limited | ₹14.49 | -1.6% | +7.5% | ₹2.9B | 69.9% | — | 47.3 | Diversified Commercial Services |
| AAATECHAAA Technologies Limited | ₹91.98 | -0.2% | +345.3% | ₹1.3B | 94.4% | — | 48.3 | Consulting Services |
| AADHARHFCAadhar Housing Finance Limited | ₹487.65 | -2.1% | +30.7% | ₹219.4B | 58.6% | — | 40.1 | Financial Services |
| AAKASHAakash Exploration Services Limited | ₹8.77 | -0.2% | +19.4% | — | 78.2% | — | 43.1 | — |
| AARNAVAarnav Fashions Limited | ₹31.23 | -0.7% | +31.4% | — | 41.3% | — | 55.9 | Other Textile Products |
| AARONAaron Industries Limited | ₹138.85 | +2.5% | +246.7% | ₹293.23T | 46.3% | — | 59.3 | — |
| AARTIDRUGSAarti Drugs Limited | ₹410.75 | -1.4% | -10.9% | ₹38.6B | 53.5% | — | 49.0 | Healthcare Pharmaceuticals |
| AARTIINDAarti Industries Limited | ₹526.70 | -1.4% | -70.7% | ₹181.6B | 45.3% | — | 64.0 | Chemicals Chemicals - Speciality |
| AARTIPHARMAarti Pharmalabs Limited | ₹861.95 | +1.3% | +31.7% | ₹74.6B | 38.7% | — | 72.0 | Healthcare |
| AARTISURFAarti Surfactants Limited | ₹625.65 | -5.0% | -91.6% | ₹4.4B | 41.6% | — | 74.3 | Specialty Chemicals |
| AARVIAarvi Encon Limited | ₹152.60 | -0.6% | +85.8% | ₹2.3B | 78.9% | — | 50.5 | Diversified Commercial Services |
| AASTHAAastha Spintex Limited | ₹73.21 | -1.5% | +83.8% | — | 55.2% | — | 32.7 | Other Textile Products |
| AAVASAavas Financiers Limited | ₹1389.80 | -0.5% | +119.6% | ₹111.3B | 67.4% | — | 45.6 | Financial Services |
| ABBABB India Limited | ₹7660.00 | +0.1% | -42.4% | ₹1.62T | 33.6% | — | 59.8 | Capital Goods Electrical Equipment |
| ABBOTINDIAAbbott India Limited | ₹26905.00 | -0.6% | -39.6% | — | 59.4% | — | 40.4 | Healthcare |
| ABCAPITALAditya Birla Capital Limited | ₹398.70 | -0.6% | +55.7% | ₹1.11T | 49.5% | — | 47.1 | Financial Services |
| ABCOTSA B Cotspin India Limited | ₹199.66 | +0.3% | +196.7% | ₹4.5B | 94.1% | — | 41.5 | Other Textile Products |
| ABDLAllied Blenders and Distillers Limited | ₹610.65 | +1.9% | -36.9% | ₹174.7B | 40.8% | — | 46.9 | Fast Moving Consumer Goods |
| ABFRLAditya Birla Fashion and Retail Limited | ₹55.29 | -1.2% | +11.3% | ₹74.5B | 53.9% | — | 36.6 | Consumer Services |
| ABINFRAA B Infrabuild Limited | ₹11.36 | +5.1% | +1028.7% | ₹6.5B | 21.6% | — | 66.5 | Civil Construction |
| ABLBLAditya Birla Lifestyle Brands Limited | ₹89.92 | +1.3% | +676.6% | ₹111.7B | 82.8% | — | 36.2 | Consumer Services |
| ABMINTLLTDABM International Limited | ₹56.20 | -10.0% | -66.7% | — | 83.0% | — | 59.5 | — |
| ABMKNOABM Knowledgeware Limited | ₹197.00 | -1.4% | -56.2% | — | 80.5% | — | 48.6 | Software Products |
| ABRELAditya Birla Real Estate Limited | ₹1402.10 | -0.1% | -13.8% | ₹155.6B | 47.0% | — | 51.6 | Realty |
| ABSLAMCAditya Birla Sun Life AMC Limited | ₹1019.00 | +0.8% | +105.3% | ₹292.6B | 52.8% | — | 44.3 | Financial Services |
| ACCACC Limited | ₹1316.60 | -0.4% | +30.6% | ₹255.2B | 56.7% | — | 38.8 | Construction Materials Cement And Cement Products |
| ACCELYAAccelya Solutions India Limited | ₹1134.30 | -0.5% | -1.5% | ₹17.1B | 69.7% | — | 47.7 | Computers - Software |
| ACEAction Construction Equipment Limited | ₹1113.70 | +2.6% | +82.6% | ₹132.6B | 54.3% | — | 59.6 | Capital Goods Electrical Equipment |
| ACEINTEGAce Integrated Solutions Limited | ₹17.78 | -0.1% | -17.1% | — | 90.6% | — | 34.5 | — |
| ACIArchean Chemical Industries Limited | ₹515.35 | +2.4% | +78.2% | ₹64.0B | 48.4% | — | 44.6 | Chemicals |
| ACLAndhra Cements Limited | ₹45.94 | -0.4% | +42.5% | ₹4.4B | 86.6% | — | 27.5 | Cement & Cement Products |
| ACMESOLARAcme Solar Holdings Limited | ₹364.90 | -2.5% | +131.6% | ₹258.1B | 69.6% | — | 46.9 | Power |
| ACSTECHACS Technologies Limited | ₹50.92 | +1.9% | -50.3% | — | 52.0% | — | 71.7 | IT Enabled Services |
| ACUTAASAcutaas Chemicals Limited | ₹3198.20 | -1.2% | -47.9% | ₹268.7B | 48.6% | — | 44.8 | Healthcare |
| ADANIENSOLAdani Energy Solutions Limited | ₹1589.10 | -1.7% | -71.4% | ₹1.96T | 59.9% | — | 42.3 | Power |
| ADANIENTAdani Enterprises Limited | ₹3007.30 | -0.9% | -43.7% | ₹3.92T | 44.1% | — | 46.5 | Metals & Mining Trading |
| ADANIGREENAdani Green Energy Limited | ₹1327.60 | -1.5% | -31.9% | ₹2.25T | 30.4% | — | 35.3 | Power |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1691.00 | -0.5% | -19.4% | ₹3.87T | 62.7% | — | 40.8 | Services Shipping |
| ADANIPOWERAdani Power Limited | ₹203.56 | -0.8% | +23.4% | ₹4.06T | 42.2% | — | 34.9 | Power Power |
| ADFFOODSADF Foods Limited | ₹262.85 | +0.1% | -23.5% | ₹28.9B | 40.0% | — | 37.5 | Food And Food Processing |
| ADLArchidply Decor Limited | ₹68.65 | -1.3% | -34.6% | — | 100.0% | — | 45.0 | Plywood Boards/ Laminates |
| ADORAdor Welding Limited | ₹1525.30 | -0.9% | -69.7% | ₹26.4B | 44.0% | — | 61.3 | Other Industrial Products |
| ADROITINFOAdroit Infotech Limited | ₹9.99 | +1.8% | +91.0% | — | 84.5% | — | 60.1 | IT Enabled Services |
| ADSLAllied Digital Services Limited | ₹111.06 | -1.6% | +36.4% | ₹6.5B | 47.0% | — | 36.2 | Computers - Hardware |
| ADVAITAdvait Energy Transitions Limited | ₹2079.20 | -0.8% | -40.3% | — | 39.0% | — | 39.7 | Other Electrical Equipment |
| ADVANCEAdvance Agrolife Limited | ₹117.06 | -1.5% | +0.1% | ₹7.8B | 58.5% | — | 48.4 | Pesticides & Agrochemicals |
| ADVANIHOTRAdvani Hotels & Resorts (India) Limited | ₹49.91 | -4.2% | +11.1% | ₹4.6B | 86.8% | — | 41.3 | Hotels |
| ADVENTHTLAdvent Hotels International Limited | ₹134.90 | -4.7% | +56.4% | ₹7.8B | 59.3% | — | 33.0 | Hotels & Resorts |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹305.60 | +0.4% | -44.2% | ₹33.0B | 57.6% | — | 42.1 | Healthcare |
| AEGISLOGAegis Logistics Limited | ₹1287.20 | +1.7% | +11.4% | ₹468.1B | 41.1% | — | 50.5 | Oil Gas & Consumable Fuels |
| AEGISVOPAKAegis Vopak Terminals Limited | ₹269.50 | +0.1% | +65.5% | ₹306.4B | 39.3% | — | 45.0 | Oil Gas & Consumable Fuels |
| AEPLArtemis Electricals and Projects Limited | ₹14.93 | -2.4% | -40.4% | — | 59.0% | — | 45.1 | Other Electrical Equipment |
| AEQUSAequs Limited | ₹249.58 | -0.0% | -68.4% | — | 54.7% | — | 59.7 | Capital Goods |
| AEROENTERAeroflex Enterprises Limited | ₹125.73 | -1.7% | -31.7% | ₹14.4B | 42.9% | — | 51.4 | Iron & Steel Products |
| AEROFLEXAeroflex Industries Limited | ₹455.85 | -0.9% | -11.2% | ₹55.7B | 43.0% | — | 56.6 | Iron & Steel Products |
| AERONEUAeroflex Neu Limited | ₹84.49 | -1.8% | -4.4% | ₹2.1B | 24.2% | — | 43.8 | Packaging |
| AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited | ₹182.85 | -4.8% | +7.7% | — | 69.6% | — | 42.6 | Other Agricultural Products |
| AETHERAether Industries Limited | ₹1605.70 | -1.2% | -63.4% | ₹212.0B | 43.8% | — | 63.7 | Chemicals |
| AFCONSAfcons Infrastructure Limited | ₹271.70 | +1.1% | -8.0% | ₹96.7B | 57.6% | — | 40.5 | Construction |
| AFFLEAffle 3i Limited | ₹1703.90 | +2.1% | +46.7% | ₹224.2B | 50.0% | — | 61.6 | Information Technology |
| AFILAkme Fintrade (India) Limited | ₹9.40 | -2.9% | +72.4% | ₹4.3B | 68.7% | — | 46.4 | Non Banking Financial Company (NBFC) |
| AFSLAbans Financial Services Limited | ₹201.20 | -1.7% | +63.3% | ₹10.2B | 48.9% | — | 45.1 | Holding Company |
| AGARINDAgarwal Industrial Corporation Limited | ₹499.60 | +3.1% | -5.7% | ₹7.7B | 45.4% | — | 48.0 | Petrochemicals |
| AGARWALEYEDr. Agarwal's Health Care Limited | ₹501.60 | -1.0% | -27.1% | ₹177.7B | 60.4% | — | 49.5 | Healthcare |
| AGIAGI Greenpac Limited | ₹716.50 | +1.8% | +514.9% | ₹46.5B | 49.6% | — | 57.9 | Packaging |
| AGIILAgi Infra Limited | ₹301.50 | -0.1% | -49.3% | ₹37.3B | 37.4% | — | 36.0 | Residential, Commercial Projects |
| AGLAllcargo Global Limited | ₹14.01 | -6.0% | +82.9% | — | 58.3% | — | 38.1 | Logistics Solution Provider |
| AGROPHOSAgro Phos India Limited | ₹26.39 | -3.4% | -1.3% | — | 89.7% | — | 25.9 | — |
| AHCLAnlon Healthcare Limited | ₹14.51 | +0.6% | -16.7% | ₹7.7B | 34.0% | — | 46.0 | Pharmaceuticals |
| AHLADAAhlada Engineers Limited | ₹37.00 | -3.5% | +62.5% | — | 67.8% | — | 43.3 | — |
| AHLEASTAsian Hotels (East) Limited | ₹140.95 | +2.0% | -58.8% | ₹2.5B | 72.0% | — | 42.4 | Hotels |
| AHLUCONTAhluwalia Contracts (India) Limited | ₹793.85 | -5.2% | +148.0% | — | 41.3% | — | 40.8 | Construction Construction |
| AIAENGAIA Engineering Limited | ₹4383.60 | -2.2% | -46.9% | ₹447.0B | 50.3% | — | 36.4 | Capital Goods Electrical Equipment |
| AIILAuthum Investment & Infrastructure Limited | ₹551.50 | -2.4% | +54.8% | ₹497.8B | 57.3% | — | 49.3 | Financial Services |
| AIRANAiran Limited | ₹15.23 | -0.2% | -35.1% | ₹1.9B | 69.5% | — | 46.9 | IT Enabled Services |
| AIROLAMAiro Lam limited | ₹87.42 | +0.1% | +135.1% | ₹1.4B | 70.1% | — | 46.0 | — |
| AJANTPHARMAjanta Pharma Limited | ₹3718.20 | +1.2% | +15.6% | ₹439.5B | 52.4% | — | 72.2 | Healthcare Pharmaceuticals |
| AJAXENGGAjax Engineering Limited | ₹567.25 | -2.6% | -61.8% | ₹64.8B | 51.5% | — | 46.8 | Construction Vehicles |
| AJMERAAjmera Realty & Infra India Limited | ₹118.70 | +0.4% | -19.5% | ₹24.2B | 52.1% | — | 40.4 | Construction |
| AJOONIAjooni Biotech Limited | ₹3.81 | -1.3% | +54.4% | — | 65.4% | — | 43.8 | — |
| AKASHAkash Infra-Projects Limited | ₹25.43 | +3.4% | -83.7% | — | 87.7% | — | 39.7 | — |
| AKCAPITAK Capital Services Limited | ₹1747.90 | +0.6% | +23.6% | — | 76.9% | — | 51.7 | Non Banking Financial Company (NBFC) |
| AKGAkg Exim Limited | ₹8.98 | +3.0% | +87.6% | — | 81.3% | — | 40.2 | — |
| AKIAKI India Limited | ₹4.13 | -0.5% | -61.2% | — | 57.4% | — | 37.9 | Leather And Leather Products |
| AKSHARAkshar Spintex Limited | ₹0.41 | +0.0% | +187.8% | — | 76.4% | — | 46.3 | Other Textile Products |
| AKUMSAkums Drugs and Pharmaceuticals Limited | ₹744.00 | +2.4% | +64.3% | ₹111.8B | 54.4% | — | 64.9 | Healthcare |
| ALANKITAlankit Limited | ₹8.17 | -1.4% | -9.0% | ₹2.3B | 87.7% | — | 53.0 | Diversified Commercial Services |
| ALBERTDAVDAlbert David Limited | ₹806.10 | -0.8% | -16.5% | ₹4.6B | 64.1% | — | 68.7 | Pharmaceuticals |
| ALEMBICLTDAlembic Limited | ₹90.15 | +3.8% | +35.0% | ₹21.8B | 64.5% | — | 55.3 | Pharmaceuticals |
| ALGOQUANTAlgoquant Fintech Limited | ₹66.29 | +0.4% | -11.2% | — | 13.8% | — | 54.3 | Stockbroking & Allied |
| ALICONAlicon Castalloy Limited | ₹726.10 | +0.9% | +330.7% | ₹11.8B | 44.7% | — | 57.6 | Auto Ancillaries |
Institutional flows — entire cash market, not per stock
NSE · 17-Aug-2026DII (domestic)+₹5,101 cr
net buying · bought ₹16,654 cr · sold ₹11,553 cr
FII / FPI (foreign)−₹2,535 cr
net selling · bought ₹11,546 cr · sold ₹14,081 cr
Why — institutional flow news
- FII & DII ActivityEquitypandit · 4d ago
- Top 10@10 | Nifty falls for fifth day, DIIs counter FII selling, and India Inc ends earnings season on a highlinkedin.com · 3h ago
- FII equity flows into India net to zero over a decade, Motilal Oswal's Duggad saysCNBC TV18 · 4d ago
- Shifting trends: Growing confidence of retail investors in Indian marketsUpstox · 6d ago