NSE · IN
RATNAVEER
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
100% of the way up its 52-week range
Valuation
- Market cap
- ₹1,415 cr
- P/E (TTM)
- 20.93
- P/S (TTM)
- 1.26
- PEG
- 0.95
- P/B
- 2.11
- EPS (TTM)
- ₹9.93
Profitability
- Gross margin
- 16.8%
- Operating margin
- 8.1%
- Net margin
- 6.0%
- ROE
- 10.1%
Growth & health
- Revenue growth (YoY)
- 18.9%
- EPS growth (YoY)
- 22.0%
- Debt / equity
- 0.50
- Interest coverage
- 4.4
Corporate calendar
NSE announcements- Corporate actionBoard Meeting Intimationex-date20 Aug 2026in 2d
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹315 cr | +18.9% | ₹18.2 cr | +22.0% | 5.8% |
| Q4 FY262026-03-31 | ₹249 cr | +22.6% | ₹17 cr | +59.0% | 6.8% |
| Q3 FY262025-12-31 | ₹269 cr | — | ₹16.9 cr | — | 6.3% |
| Q2 FY262025-09-30 | ₹286 cr | — | ₹15.4 cr | — | 5.4% |
| Q1 FY262025-06-30 | ₹265 cr | — | ₹14.9 cr | — | 5.6% |
| Q4 FY252025-03-31 | ₹203 cr | — | ₹10.7 cr | — | 5.3% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingBusiness segments
- Domestic₹239 cr(96%)PBIT ₹28.8 cr · 12.0% margin
- Outside India₹9.9 cr(4%)PBIT ₹0 cr · 0.0% margin
Institutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-05-12 |
|---|---|---|
| Promoter | 45.49% | 0.00 pp |
| DII (domestic institutions) | 2.01% | -0.41 pp |
| FII (foreign institutions) | 3.53% | -3.40 pp |
| Public (non-institutional) | 48.98% | — |
| Govt / other | — | — |
Net institutional change: -3.81 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 61 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 05 Aug 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 20.09 L | ₹210.79 | ₹42.3 cr |
| 05 Aug 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 19.04 L | ₹212.31 | ₹40.4 cr |
| 05 Aug 2026 | HRTI PRIVATE LIMITED | SELL | 5.42 L | ₹209.38 | ₹11.3 cr |
| 05 Aug 2026 | HRTI PRIVATE LIMITED | BUY | 5.22 L | ₹207.93 | ₹10.9 cr |
| 05 Aug 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 4.46 L | ₹209.54 | ₹9.3 cr |
| 05 Aug 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 4.11 L | ₹209.39 | ₹8.6 cr |
| 03 Aug 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 25.16 L | ₹205.04 | ₹51.6 cr |
| 03 Aug 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 25.16 L | ₹203.53 | ₹51.2 cr |
| 03 Aug 2026 | HRTI PRIVATE LIMITED | BUY | 14.04 L | ₹204.87 | ₹28.8 cr |
| 03 Aug 2026 | HRTI PRIVATE LIMITED | SELL | 13.15 L | ₹204.8 | ₹26.9 cr |
| 03 Aug 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 6.23 L | ₹204.53 | ₹12.7 cr |
| 03 Aug 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 6.23 L | ₹204.4 | ₹12.7 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.